Loan Type | Rate* | Points | Down Payment | APR |
---|---|---|---|---|
30 Year Conventional | 7.375% | 1.00 | 10% | 7.48% |
30 Year VA | 6.875% | 1.00 | 0% | 7.22% |
15 Year Conventional | 6.625% | 1.00 | 10% | 6.883% |
15 Year VA | 6.50% | 1.00 | 0% | 6.662% |
30 Year FHA | 7.00% | 1.00 | 3.5% | 7.126% |
Cornerstone Home Mortgage, LLC will give you the best mortgage product at the best rate in the marketplace.
Call Robert Smith, Jerry Pompey, or Kent Haselton at Cornerstone Home Mortgage, (757) 410-3018
On-line request for information or E-mail rsmith@homemortgage.com